Property Attributes
- MLS#50216938
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodHuntington Manor # 01
- Zip48066
- StyleRanch
- Year Built1953
- Taxes$ 2119
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Absolutely Spotless & Updated 3 Bed, 2 Full Bath Brick Ranch that is MOVE IN READY! Fresh paint, updated lighting, 6 panel doors & newly refinished hardwood floors through out. Finished basement with glass block windows that is prepped for a fireplace or woodstove. Covered back patio with privacy fenced back yard. Oversized 2.5 Car garage also prepped for a furnace/heater. Updated electrical, furnace & copper plumbing. Generator hookup. Minutes to St Clair Shores. ***LAND CONTRACT TERMS AVAILABLE***
| Price History | |
|---|---|
| 7/31/2026 | Listed $200,000 |
| 8/17/2026 | 5$190,000 |
| 8/24/2026 | 6$180,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1953 |
| Parking | 2 Spaces,Garage |
| Subdivision | Huntington Manor # 01 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Back on Market |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Flr Primary Bedroom,Living Room,Lower Level Laundry,Recreation Room,Utility/Laundry Room,Bonus Room,Basement Full Bath,First Flr Full Bathroom,Formal Dining Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,Land Contract,VA |
| Legal Description | HUNTINGTON MANOR #1 LOT 298 |
| DOM | 33 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 175.44 |
| Internet Remarks | Listing Agent: Brandon Schmidt Broker: Epique Inc.: Absolutely Spotless & Updated 3 Bed,2 Full Bath Brick Ranch that is MOVE IN READY! Fresh paint,updated lighting |
| Public Remarks | Absolutely Spotless & Updated 3 Bed,2 Full Bath Brick Ranch that is MOVE IN READY! Fresh paint,updated lighting |
Interior Features
| Interior Amenities | Ceramic Floors,Hardwood Floors |
|---|---|
| Basement | Finished,Full,Poured |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1026 |
| Above Grade SqFt | 1026 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-09-26 |
| Total SqFt Finished | 2052 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch,Sidewalks |
| Frontage | 50 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x100 |
| Garage # of Car | 2.5 |
| Roads | Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary